Aluminum mobile tower
(DOUBLE PLATFORM)
(CY-140140)

.     

MODEL:cy-140140
  • Main structure are made of aluminum
  • Aluminum platform and toe board for longer lasting
  • Quick assembling pin for fast assembling
  • 50mm round tube and made according to EN1004:2004
  • 4 adjustable height wheels are with brakes (max. 20cm)
  • 4 adjustable levelers can meet any environment use
  • 100% made in Taiwan
  • 250kg per sq.m loading capacity

CY-140 is aluminum mobile tower.
Each layer has 2 platform, providing users wider space and more steady structure.
Our mobile tower is suitable for high and low environments. (such as stairways/elevated space and theaters etc.)

#8”wheels with brakes are optional
#Leaning ladder is optional

High and Low Environments

Our mobile tower is suitable for high and low environments
(such as stairways, and theaters etc.)

8”Hight Loading Castor Wheel

(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)

Aluminum Platform
with Adjustable Height Function

By moving the platform @ the frame to adjust the standing height.
(min adjustable distance is 46 cm)

Storage Cart

Bottome frame can be used as storage cart;
no extra accessories and easy to storage and moving

FEATURES


8” Hight Loading Castor Wheel

(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)

Anti-slip round tube

50mm anti-slip round tube for better grip and ascending/discending

鷹架連桿接頭

Quick connecting pin

We use quick connecting pin to connect frames to save the assembling time

梯老闆-斜撐鎖扣

Quick operated fastener

Use screw to connect to the frame to fit with different environment

鋁咬花板

Aluminum Working platform

Ascending/discending the tower through platform

Quick lock for wind-lifting protection

Pull the lock to avoid the platform being wind-lifting cases

底座

NON-SLIP outrigger

Provide extra safety and stability

SPECIFICATION


MODEL
PLATFORM SIZE
PLATFORM HEIGHT
TOUCHING HEIGHT
REQUIRED BOTTOM SPACE (MAX.)
WEIGHT
CY-140140-2.5 1.4 x 1.4 m 2.5 m ≈ 4.5 m 4.1 m 114 kg
CY-140140-3.0 3.0 m ≈ 5.0 m 157 kg
CY-140140-3.5 3.5 m ≈ 5.5 m 160 kg
CY-140140-4.0 4.0 m ≈ 6.0 m 187 kg
CY-140140-4.5 4.5 m ≈ 6.5 m 192 kg
CY-140140-5.0 5.0 m ≈ 7.0 m 209 kg
CY-140140-5.5 5.5 m ≈ 7.5 m 212 kg
CY-140140-6.0 6.0 m ≈ 8.0 m 240 kg
CY-140140-6.5 6.5 m ≈ 8.5 m 245 kg
CY-140140-7.0 7.0 m ≈ 9.0 m 261 kg
CY-140140-7.5 7.5 m ≈ 9.5 m 264 kg
CY-140140-8.0 8.0 m ≈ 10.0 m 5.1 m 296 kg
CY-140140-8.5 8.5 m ≈ 10.5 m 301 kg
CY-140140-9.0 9.0 m ≈ 11.0 m 318 kg
CY-140140-9.5 9.5 m ≈ 11.5 m 320 kg
CY-140140-10 10.0 m ≈ 12.0 m 348 kg

SPECIFICATION


MODEL
PLATFORM SIZE
PLATFORM HEIGHT
TOUCHING HEIGHT
REQUIRED BOTTOM SPACE (MAX.)
WEIGHT
CY-140140-2.5 1.4 x 1.4 m 2.5 m ≈ 4.5 m 4.1 m 114 kg
CY-140140-3.0 1.4 x 1.4 m 3.0 m ≈ 5.0 m 4.1 m 157 kg
CY-140140-3.5 1.4 x 1.4 m 3.5 m ≈ 5.5 m 4.1 m 160 kg
CY-140140-4.0 1.4 x 1.4 m 4.0 m ≈ 6.0 m 4.1 m 187 kg
CY-140140-4.5 1.4 x 1.4 m 4.5 m ≈ 6.5 m 4.1 m 192 kg
CY-140140-5.0 1.4 x 1.4 m 5.0 m ≈ 7.0 m 4.1 m 209 kg
CY-140140-5.5 1.4 x 1.4 m 5.5 m ≈ 7.5 m 4.1 m 212 kg
CY-140140-6.0 1.4 x 1.4 m 6.0 m ≈ 8.0 m 4.1 m 240 kg
CY-140140-6.5 1.4 x 1.4 m 6.5 m ≈ 8.5 m 4.1 m 245 kg
CY-140140-7.0 1.4 x 1.4 m 7.0 m ≈ 9.0 m 4.1 m 261 kg
CY-140140-7.5 1.4 x 1.4 m 7.5 m ≈ 9.5 m 4.1 m 264 kg
CY-140140-8.0 1.4 x 1.4 m 8.0 m ≈ 10.0 m 5.1 m 296 kg
CY-140140-8.5 1.4 x 1.4 m 8.5 m ≈ 10.5 m 5.1 m 301 kg
CY-140140-9.0 1.4 x 1.4 m 9.0 m ≈ 11.0 m 5.1 m 318 kg
CY-140140-9.5 1.4 x 1.4 m 9.5 m ≈ 11.5 m 5.1 m 320 kg
CY-140140-10 1.4 x 1.4 m 10.0 m ≈ 12.0 m 5.1 m 348 kg

CONTACT US


Thank you for your inquiry, we will reply as soon as possible

PHONE

PHONE

+886-2-24979008

EMAIL

E-MAIL