High and Low Environments
Our mobile tower is suitable for high and low environments
(such as stairways, and theaters etc.)
8”Hight Loading Castor Wheel
(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)
Aluminum Platform
with Adjustable Height Function
By moving the platform @ the frame to adjust the standing height.
(min adjustable distance is 46 cm)
Storage Cart
Bottome frame can be used as storage cart;
no extra accessories and easy to storage and moving
FEATURES
8” Hight Loading Castor Wheel
(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)
Anti-slip round tube
50mm anti-slip round tube for better grip and ascending/discending
Quick connecting pin
We use quick connecting pin to connect frames to save the assembling time
Quick operated fastener
Use screw to connect to the frame to fit with different environment
Aluminum Working platform
Ascending/discending the tower through platform
Quick lock for wind-lifting protection
Pull the lock to avoid the platform being wind-lifting cases
NON-SLIP outrigger
Provide extra safety and stability
SPECIFICATION
MODEL |
PLATFORM SIZE |
PLATFORM HEIGHT |
TOUCHING HEIGHT |
REQUIRED BOTTOM SPACE (MAX.) |
WEIGHT |
---|---|---|---|---|---|
CY-140250-2.5 | 1.4 x 2.5 m | 2.5 m | ≈ 4.5 m | 4.6 m | 141 kg |
CY-140250-3.0 | 3.0 m | ≈ 5.0 m | 186 kg | ||
CY-140250-3.5 | 3.5 m | ≈ 5.5 m | 189 kg | ||
CY-140250-4.0 | 4.0 m | ≈ 6.0 m | 232 kg | ||
CY-140250-4.5 | 4.5 m | ≈ 6.5 m | 237 kg | ||
CY-140250-5.0 | 5.0 m | ≈ 7.0 m | 257 kg | ||
CY-140250-5.5 | 5.5 m | ≈ 7.5 m | 259 kg | ||
CY-140250-6.0 | 6.0 m | ≈ 8.0 m | 303 kg | ||
CY-140250-6.5 | 6.5 m | ≈ 8.5 m | 308 kg | ||
CY-140250-7.0 | 7.0 m | ≈ 9.0 m | 327 kg | ||
CY-140250-7.5 | 7.5 m | ≈ 9.5 m | 330 kg | ||
CY-140250-8.0 | 8.0 m | ≈ 10.0 m | 5.7 m | 377 kg | |
CY-140250-8.5 | 8.5 m | ≈ 10.5 m | 382 kg | ||
CY-140250-9.0 | 9.0 m | ≈ 11.0 m | 402 kg | ||
CY-140250-9.5 | 9.5 m | ≈ 11.5 m | 405 kg | ||
CY-140250-10.0 | 10.0 m | ≈ 12.0 m | 448 kg | ||
CY-140250-10.5 | 10.5 m | ≈ 12.5 m | 453 kg | ||
CY-140250-11.0 | 11.0 m | ≈ 13.0 m | 463 kg | ||
CY-140250-11.5 | 11.5 m | ≈ 13.5 m | 475 kg | ||
CY-140250-12.0 | 12.0 m | ≈ 14.0 m | 519 kg |
SPECIFICATION
MODEL |
PLATFORM SIZE |
PLATFORM HEIGHT |
TOUCHING HEIGHT |
REQUIRED BOTTOM SPACE (MAX.) |
WEIGHT |
---|---|---|---|---|---|
CY-140250-2.5 | 1.4 x 2.5 m | 2.5 m | ≈ 4.5 m | 4.6 m | 141 kg |
CY-140250-3.0 | 1.4 x 2.5 m | 3.0 m | ≈ 5.0 m | 4.6 m | 186 kg |
CY-140250-3.5 | 1.4 x 2.5 m | 3.5 m | ≈ 5.5 m | 4.6 m | 189 kg |
CY-140250-4.0 | 1.4 x 2.5 m | 4.0 m | ≈ 6.0 m | 4.6m | 232 kg |
CY-140250-4.5 | 1.4 x 2.5 m | 4.5 m | ≈ 6.5 m | 4.6 m | 237 kg |
CY-140250-5.0 | 1.4 x 2.5 m | 5.0 m | ≈ 7.0 m | 4.6 m | 257 kg |
CY-140250-5.5 | 1.4 x 2.5 m | 5.5 m | ≈ 7.5 m | 4.6 m | 259 kg |
CY-140250-6.0 | 1.4 x 2.5 m | 6.0 m | ≈ 8.0 m | 4.6 m | 303 kg |
CY-140250-6.5 | 1.4 x 2.5 m | 6.5 m | ≈ 8.5 m | 4.6 m | 308 kg |
CY-140250-7.0 | 1.4 x 2.5 m | 7.0 m | ≈ 9.0 m | 4.6 m | 327 kg |
CY-140250-7.5 | 1.4 x 2.5 m | 7.5 m | ≈ 9.5 m | 4.6 m | 330 kg |
CY-140250-8.0 | 1.4 x 2.5 m | 8.0 m | ≈ 10.0 m | 5.7 m | 377 kg |
CY-140250-8.5 | 1.4 x 2.5 m | 8.5 m | ≈ 10.5 m | 5.7 m | 382 kg |
CY-140250-9.0 | 1.4 x 2.5 m | 9.0 m | ≈ 11.0 m | 5.7 m | 402 kg |
CY-140250-9.5 | 1.4 x 2.5 m | 9.5 m | ≈ 11.5 m | 5.7 m | 405 kg |
CY-140250-10.0 | 1.4 x 2.5 m | 10.0 m | ≈ 12.0 m | 5.7 m | 448 kg |
CY-140250-10.5 | 1.4 x 2.5 m | 10.5 m | ≈ 12.5 m | 5.7 m | 453 kg |
CY-140250-11.0 | 1.4 x 2.5 m | 11.0 m | ≈ 13.0 m | 5.7 m | 463 kg |
CY-140250-11.5 | 1.4 x 2.5 m | 11.5 m | ≈ 13.5 m | 5.7 m | 475 kg |
CY-140250-12.0 | 1.4 x 2.5 m | 12.0 m | ≈ 14.0 m | 5.7 m | 519 kg |
CONTACT US
Thank you for your inquiry, we will reply as soon as possible