High and Low Environments
Our mobile tower is suitable for high and low environments
(such as stairways, and theaters etc.)
8”Hight Loading Castor Wheel
(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)
Aluminum Platform
with Adjustable Height Function
By moving the platform @ the frame to adjust the standing height.
(min adjustable distance is 46 cm)
Storage Cart
Bottome frame can be used as storage cart;
no extra accessories and easy to storage and moving
FEATURES
8” Hight Loading Castor Wheel
(with adjustable height function)
PU + Nylon 8”Hight Loading Castor Wheel
Turn and ajust the height (Max. 20cm)
Anti-slip round tube
50mm anti-slip round tube for better grip and ascending/discending
Quick connecting pin
We use quick connecting pin to connect frames to save the assembling time
Quick operated fastener
Use screw to connect to the frame to fit with different environment
Aluminum Working platform
Ascending/discending the tower through platform
Quick lock for wind-lifting protection
Pull the lock to avoid the platform being wind-lifting cases
NON-SLIP outrigger
Provide extra safety and stability
SPECIFICATION
MODEL |
PLATFORM SIZE |
PLATFORM HEIGHT |
TOUCHING HEIGHT |
REQUIRED BOTTOM SPACE (MAX.) |
WEIGHT |
---|---|---|---|---|---|
CY-078180-2.5 | 0.78 x 1.8 m | 2.5 m | ≈ 4.5 m | 3.8 m | 128 kg |
CY-078180-3.0 | 3.0 m | ≈ 5.0 m | 145 kg | ||
CY-078180-3.5 | 3.5 m | ≈ 5.5 m | 147 kg | ||
CY-078180-4.0 | 4.0 m | ≈ 6.0 m | 166 kg | ||
CY-078180-4.5 | 4.5 m | ≈ 6.5 m | 175 kg | ||
CY-078180-5.0 | 5.0 m | ≈ 7.0 m | 182 kg | ||
CY-078180-5.5 | 5.5 m | ≈ 7.5 m | 189 kg | ||
CY-078180-6.0 | 6.0 m | ≈ 8.0 m | 208 kg | ||
CY-078180-6.5 | 6.5 m | ≈ 8.5 m | 212 kg | ||
CY-078180-7.0 | 7.0 m | ≈ 9.0 m | 223 kg | ||
CY-078180-7.5 | 7.5 m | ≈ 9.5 m | 231 kg | ||
CY-078180-8.0 | 8.0 m | ≈ 10.0 m | 5.0 m | 254 kg |
SPECIFICATION
MODEL |
PLATFORM SIZE |
PLATFORM HEIGHT |
TOUCHING HEIGHT |
REQUIRED BOTTOM SPACE (MAX.) |
WEIGHT |
---|---|---|---|---|---|
CY-078180-2.5 | 0.78 x 1.8 m | 2.5 m | ≈ 4.5 m | 3.8 m | 128 kg |
CY-078180-3.0 | 0.78 x 1.8 m | 3.0 m | ≈ 5.0 m | 3.8 m | 145 kg |
CY-078180-3.5 | 0.78 x 1.8 m | 3.5 m | ≈ 5.5 m | 3.8 m | 147 kg |
CY-078180-4.0 | 0.78 x 1.8 m | 4.0 m | ≈ 6.0 m | 3.8 m | 166 kg |
CY-078180-4.5 | 0.78 x 1.8 m | 4.5 m | ≈ 6.5 m | 3.8 m | 175 kg |
CY-078180-5.0 | 0.78 x 1.8 m | 5.0 m | ≈ 7.0 m | 3.8 m | 182 kg |
CY-078180-5.5 | 0.78 x 1.8 m | 5.5 m | ≈ 7.5 m | 3.8 m | 189 kg |
CY-078180-6.0 | 0.78 x 1.8 m | 6.0 m | ≈ 8.0 m | 3.8 m | 208 kg |
CY-078180-6.5 | 0.78 x 1.8 m | 6.5 m | ≈ 8.5 m | 3.8 m | 212 kg |
CY-078180-7.0 | 0.78 x 1.8 m | 7.0 m | ≈ 9.0 m | 3.8 m | 223 kg |
CY-078180-7.5 | 0.78 x 1.8 m | 7.5 m | ≈ 9.5 m | 3.8 m | 231 kg |
CY-078180-8.0 | 0.78 x 1.8 m | 8.0 m | ≈ 10.0 m | 5.0 m | 254 kg |
CONTACT US
Thank you for your inquiry, we will reply as soon as possible