FEATURES
Patented Hinges
Simple and smooth operation allows users to change the working position such as A-Frame and single ladder
Torsion free assembling system
Torsion free assembling system with high strength square pipe aluminum construction
Patented quick assembling handrails
Comfort handrails on side of the ladder for stable movement
hook (options)
Make the ladder more safe and stable
6cm Wide rung-step (options)
Base on safety standard and make every step can be safe
SPECIFICATION
MODEL |
NUMBER OF RUNGS |
SINGLE LADDER LENGTH |
STORAGE LENGTH |
LADDER WIDTH |
WIDTH OF STABILIZER |
WEIGHT |
---|---|---|---|---|---|---|
DF2FL-2085 | 2×4 | 2.44 m | 1.29 m | 0.5 m | 0.8 m | 5.0 kg |
DF2FL-2105 | 2×5 | 3.01 m | 1.57 m | 6.5 kg | ||
DF2FL-2125 | 2×6 | 3.58 m | 1.86 m | 8.0 kg | ||
DF2FL-2145 | 2×7 | 4.15 m | 2.14 m | 9.5 kg | ||
DF2FL-2165 | 2×8 | 4.73 m | 2.43 m | 11.0 kg | ||
DF2FL-2185 | 2×9 | 5.30 m | 2.72 m | 12.5 kg | ||
DF2FL-2205 | 2×10 | 5.87 m | 3.00 m | 14.0 kg |
MODEL |
NUMBER OF RUNGS |
SINGLE LADDER LENGTH |
STORAGE LENGTH |
LADDER WIDTH |
WIDTH OF STABILIZER |
WEIGHT |
---|---|---|---|---|---|---|
DF2FL-2085 | 2×4 | 2.44 m | 1.29 m | 0.5 m | 0.8 m | 5.0 kg |
DF2FL-2105 | 2×5 | 3.01 m | 1.57 m | 0.5 m | 0.8 m | 6.5 kg |
DF2FL-2125 | 2×6 | 3.58 m | 1.86 m | 0.5 m | 0.8 m | 8.0 kg |
DF2FL-2145 | 2×7 | 4.15 m | 2.14 m | 0.5 m | 0.8 m | 9.5 kg |
DF2FL-2165 | 2×8 | 4.73 m | 2.43 m | 0.5 m | 0.8 m | 11.0 kg |
DF2FL-2185 | 2×9 | 5.30 m | 2.72 m | 0.5 m | 0.8 m | 12.5 kg |
DF2FL-2205 | 2×10 | 5.87 m | 3.00 m | 0.5 m | 0.8 m | 14.0 kg |
Customized
Thank you for your inquiry, we will reply as soon as possible